Sand Aggregate IndustryComprehensive Service Provider| Model | DVSI110 | |
| Rotor Diameter | 1000 mm | 39.37 inch |
| Maximum Feed Size | 40 mm | 1.57 inch |
| Capacity | 400-500 mtph | 440-551 stph |
| Power | 2×250 kW | 2×340 HP |
| Rotor Speed | 1400 R/Min | |
| Weight | 19.5 t | 42990 lbs |
| Overall Dimension | 5200×2620×3040 mm | 204.72×103.15×119.69 inch |
*Note: The processing capacity of the DVSI110 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!