Sand Aggregate IndustryComprehensive Service Provider| Model | DVSI75 | |
| Rotor Diameter | 730 mm | 28.74 inch |
| Maximum Feed Size | 35 mm | 1.38 inch |
| Capacity | 100-180 mtph | 110-199 stph |
| Power | 200 kW | 272 HP |
| Rotor Speed | 1740R/Min | |
| Weight | 9.7 t | 21384 lbs |
| Overall Dimension | 4180×2180×2690 mm | 164.57×85.83×105.91 inch |
*Note: The processing capacity of the DVSI75 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!