Sand Aggregate IndustryComprehensive Service Provider| Model | DVSI80 | |
| Rotor Diameter | 730 mm | 28.74 inch |
| Maximum Feed Size | 35 mm | 1.38 inch |
| Capacity | 150-220 mtph | 165-222 stph |
| Power | 250 kW | 340 HP |
| Rotor Speed | 1740R/Min | |
| Weight | 9.8 t | 21605 lbs |
| Overall Dimension | 4180×2180×2690 mm | 164.57×85.83×105.91 inch |
*Note: The processing capacity of the DVSI80 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!