Sand Aggregate IndustryComprehensive Service Provider| Model | PCX1050 | ||
| Max.Feeding Size | Soft material | <45 mm | 1.77inch |
| Hard material | <40 mm | 1.57inch | |
| Throughput | 120-200 mtph | 132-220 stph | |
| Motor Power | 2×132 kW | 2×180 HP | |
| Rotor Speed | 1000-1700r/min | ||
| Overall Dimension | 5060×2420×3070mm | 199.21in×95.28in×120.87in | |
*Note: The processing capacity of the PCX1050 cone crusher may vary with different materials and feeding sizes.


We are present worldwide and always here to help.
Get in touch today!