Sand Aggregate IndustryComprehensive Service Provider| Model | VSI1150 | |
| Capacity no center feeding | 413-442tph | 455-487stph |
| Capacity center feeding | 344-368tph | 379-405stph |
| The best feed size soft | 55mm | 2.17inch |
| The best feed size hard | 45mm | 1.77inch |
| Rotating speed | 1000-1300r/min | |
| Dual motor power | 500kW | 680HP |
| Dimensions | 5500×2750×3950mm | 216.54×108.27×155.51inch |
| Weight | 23t | 50,706 lbs |
*Note: The processing capacity of the VSI1150 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!