Sand Aggregate IndustryComprehensive Service Provider| Model | VSI6X9026 | |
| Maximum(mm) | Crushing | ≤40 |
| Re-Shaping | ≤50 | |
| Central feeding(t/h) | Crushing | 167-179 |
| Re-Shaping | 200-313 | |
| Main shaft speed(r/min) | 1200-1500 | |
| Power(kW) | 132×2 | |
| Overall dimension L×W×H (mm) | 4200×2400×3150 | |
*Note: The processing capacity of the VSI6X9026 cone crusher may vary with different materials and feeding sizes.
Nominal capacity
Max. feed size
Motor power
Live Chat


We are present worldwide and always here to help.
Get in touch today!