Sand Aggregate IndustryComprehensive Service Provider| Model | VSI7615 | |
| Capacity no center feeding | 150-280tph | 165-308stph |
| Capacity center feeding | 70-140tph | 77-154stph |
| The best feed size soft | 35mm | 1.38inch |
| The best feed size hard | 30mm | 1.18inch |
| Rotating speed | 1700-1900r/min | |
| Dual motor power | 150kW | 204HP |
| Dimensions | 4100×2320×2300mm | 161.42×91.34×90.55inch |
| Weight | 12.1t | 26,676 lbs |
*Note: The processing capacity of the VSI7615 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!