Sand Aggregate IndustryComprehensive Service Provider| Model | VSIS500 | VSIC500 | ||
| Max.Feeding Size | 40mm | 1.57inch | 60mm | 2.36inch |
| tip speed | 60-89m/s | |||
| Capacity | 130-350mtph | 143-385 | 300-500mtph | 330-551stph |
| Motor power | 2×250kW | 2×340HP | 2×250kW | 2×340HP |
| Overall dimensions | 5600×3130×2624mm | 220.47 ×123.23 ×103.31inch | 5600×3130×2624 mm | 220.47 ×123.23 ×103.31inch |
*Note: The processing capacity of the VSIS500 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!