Sand Aggregate IndustryComprehensive Service Provider| Specification | Details | |
| Nominal capacity | 61 - 283 mtph | 67 - 311 stph |
| Max. feed size | 211 mm | 8 in. |
| Motor power | 250 kW | 335 hp |
| Closed side setting (CSS) range | 5 - 41 mm | 0 - 2 in. |
| Eccentric throw range | 24 - 52 mm | 1 - 2 in. |
| Mantles (inner liners) | A, B, EF, FlexiFeed, B | |
| Concaves (outer linins) | EC, C, M, F, EF | |
| No of chambers | 5 | |
| Weight | 12,734 kg | 28,074 lb |
EC = Extra coarse
C = Coarse
M = Medium
F = Fine
EF = Extra Fine
CH830i CONNECTED – NOMINAL CAPACITY* (MTPH)
| Concave | EC | C | M | F | EF | |
| Max. feed size (mm) | F85** | 119 | 87 | - | - | - |
| F90 | 145 | 105 | 74 | 49 | 38 | |
| F100 | 211 | 153 | 93 | 61 | 48 | |
| Max. motor power (kW) | 250 | 250 | 250 | 250 | 250 | |
| Eccentric throw (mm) | 24-52 | 24-52 | 24-52 | 24-52 | 24-52 | |
| CSS (mm) | 5 | - | - | - | 61-81 | 67-82 |
| 6 | - | - | - | 63-112 | 70-123 | |
| 8 | - | - | 84-112 | 67-119 | 74-131 | |
| 10 | - | - | 89-158 | 72-126 | 79-139 | |
| 13 | 113-150 | 116-180 | 97-172 | 78-137 | 85-132 | |
| 16 | 121-215 | 126-222 | 105-185 | 84-139 | 92-133 | |
| 19 | 130-230 | 135-238 | 112-199 | 90-139 | 99-121 | |
| 22 | 139-246 | 144-255 | 120-212 | 96-128 | 106-117 | |
| 25 | 148-262 | 153-271 | 128-198 | 102-125 | - | |
| 29 | 160-283 | 165-256 | 138-183 | 110 | - | |
| 32 | 169-280 | 175-251 | 146-177 | - | - | |
| 35 | 178-256 | 184-224 | 153 | - | - | |
| 38 | 187-248 | 193-214 | - | - | - | |
| 41 | 196-217 | - | - | - | - |
*Note: The processing capacity of the CH830i cone crusher may vary with different materials and feeding sizes.

2500 Ton/Day Gravel Aggregate Production Process Configuration List Equipment Model Unit(s) Vibrating Feeder ZG1038 1 Heavy Hammer Crusher PCZ1510 1 Hammer Crusher XPC0808 1 Vibrating Screen 2YKQ2060 2 The bulk limestone is evenly fed into

There are hammer crushers placed side by side in the opposite direction. The raw materials and unqualified materials are conveyed into crushers through transmission pipeline for fine material shape. This production line is wholly designed b

Equipment configuration: PCZ1512 heavy hammer crusher ZGC1238 vibrating screen*2 ZSJ1215 dual rotor sand making machine.
The CH830i is a state-of-the-art, high-capacity mid-range cone crusher. It is engineered for secondary and tertiary crushing tasks in mines or large quarries.
Reduced Operational Cost per Tonne: This crusher is designed to optimize the cost per tonne of production, maximizing your return on investment. It achieves this through efficient operation and minimal waste.
Quick and Easy Replacement of Wear Parts: The design allows for rapid and straightforward replacement of wear parts. This ensures that the equipment remains productive with minimal downtime, reducing the impact on production schedules.
Consistent, Easily - Controlled Product Grading: It offers reliable and controllable product grading, ensuring that the output meets the required specifications consistently.
To counter the negative effects of unpredictability on productivity, provides a comprehensive Reliability and Protection package. This includes on-site periodic inspections that offer proactive preventative maintenance advice and trend analysis. Additionally, it comes with an exclusive 1 + 2 years equipment warranty, safeguarding your investment and enhancing cost of ownership.
We are present worldwide and always here to help.
Get in touch today!