Sand Aggregate IndustryComprehensive Service Provider| Model | HP4 | |
| Head diameter | 1,120 mm | 44" |
| Feed opening | 252 mm | 9 7/8" |
| Capacity up to | 555 Mtph | 610 Stph |
| Motor power | 315 kW | 400 hp |
| Total crusher weight | 24 200 kg | 53 400 lbs |
Cavity selection guide
| Minimum setting | Feed opening | ||
| Cavity | Extra fine | 8 mm (0.31") | 67 mm (2.64") |
| Fine | 10 mm (0.39") | 116 mm (4.55") | |
| Medium | 16 mm (0.63") | 158 mm (6.22") | |
| Coarse | 25 mm (1.00") | 203 mm (7.99") | |
| Extra coarse | 28 mm (1.10") | 237 mm (9.93") |
*Note: The processing capacity of the HP4 cone crusher may vary with different materials and feeding sizes.

In the production site the material shape can be effectively controlled by each process that has better shape than natural sand. It has a bright future with meeting the demand of sand size gradation and crushing index.

Its seen from the pics that with large feed opening the hammer crusher can hold a large quantity of material for once. The protective device can prevent the materials from spillover which improves the capacity of entire production line.

Its seen this production line adopts the crusher and other auxiliary equipment with the hourly capacity of over 1000 ton which ensures the large output of the whole production line.
We are present worldwide and always here to help.
Get in touch today!