Sand Aggregate IndustryComprehensive Service Provider| model | Chamber | Max Feed Siza(mm) | Nominal Capacity in t/h | |||||||||
| MCH300 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 | ||
| EC | 185 | 108 | 149 | 159 | 171 | 181 | 195 | 208 | ||||
| C | 145 | 133 | 143 | 152 | 164 | 174 | 187 | 199 | ||||
| MC | 115 | 56 | 141 | 151 | 161 | 174 | 184 | |||||
| M | 90 | 82 | 131 | 141 | 150 | 162 | ||||||
| MF | 75 | 62 | 106 | 117 | 125 | |||||||
| F | 50 | 79 | 83 | 87 | 97 | 103 | ||||||
*Note: The processing capacity of the MCH300 cone crusher may vary with different materials and feeding sizes.

Featured by low investment and fast recovery of cost this production line can produce cubic stone with sound compression resistance far beyond customer expectation so it is warmly welcomed by the old and new customers.

Its seen the two 2000tph gravel aggregates production lines are configured in an orderly manner. The finished materials with various grain sizes are discharged from corresponding outlet and then transported away by the trucks. The automatic

It is vital to select quality production equipment for the first investment of a small-scale stone plant. Dingli’s quality equipment can help the customer for initial investment enter into rapid production.
We are present worldwide and always here to help.
Get in touch today!