Sand Aggregate IndustryComprehensive Service Provider| model | JC649 |
| Feed opening | 1100×1250 mm |
| Max feed size | 900 mm |
| CSS Range | 125-250 mm |
| Capacity(by hour) | 345-880 tph |
| Motor power | 200-250 KW |
*Note: The processing capacity of the JC649 jaw crusher may vary with different materials and feeding sizes.
Nominal capacity15 - 70 tph
Max. feed size350 mm
Motor power37 kW
Live Chat
This is the EPC general contract project of Zhongyu Dingli, the design output of 1000-1500t/h, the production of sand, stone powder, 3-5mm, 5-10mm, 10-15mm, 10-20mm, 20-30mm and other specifications of stone.

The project is under EPC general contract construction of Zhongyu and Denli, and tailor-made production line scheme for customers.

Equipment configuration: PCZ1512 heavy hammer crusher ZGC1250 vibrating feeder YK1860 vibrating screen*2 sets
Capacity(by hour):345-880 tph
Motor power:200-250 kW
| Crusher throughput capacity,scalped feed material | Crusher throughput capacity,Non-scalped feed material | |
|---|---|---|
| Dischaging Size (mm) | Capacity (t/h) | |
| 125 | 345-475 | 400-480 |
| 150 | 390-560 | 465-555 |
| 175 | 410-625 | 530-625 |
| 200 | 525-625 | 600-720 |
| 225 | 595-705 | 670-805 |
| 250 | 650-800 | 735-880 |
We are present worldwide and always here to help.
Get in touch today!