Sand Aggregate IndustryComprehensive Service Provider| model | JC783 |
| Feed opening | 1500×2100 mm |
| Max feed size | ≤1200 mm |
| CSS Range | 175-350 mm |
| Capacity(by hour) | 725-3300 tph |
| Motor power | 400-500 KW |
*Note: The processing capacity of the JC783 jaw crusher may vary with different materials and feeding sizes.

Constructed according to national standard the whole production linemakes full use of local rich mining resource. The process adopts transfer silo layout and suitable belt conveyor system. Such production model can be widely promoted acros

DLPCZ1820 heavy hammer breaking and DLPC1220 shaping hammer crusher, after putting into operation, can produce 800-1500 tons of stone per hour, finished stone particle shape uniform, good particle shape.

Equipment configuration: PCZ1615 heavy hammer crusher ZGC1538 vibrating feeder 3YKZ3070 vibrating screen*2 sets. Performance feature: low investment cost high interests and high automation.
Capacity(by hour):725-3300 tph
Motor power:400-500 kW
| Crusher throughput capacity,scalped feed material | Crusher throughput capacity,Non-scalped feed material | |
|---|---|---|
| Dischaging Size (mm) | Capacity (t/h) | |
| 175 | 725-1025 | 1050-1425 |
| 200 | 815-1150 | 1240-1685 |
| 225 | 900-1270 | 1440-1955 |
| 250 | 995-1400 | 1650-2185 |
| 275 | 1080-1515 | 1865-2500 |
| 300 | 1165-1650 | 2090-2800 |
| 325 | 1260-1800 | 2305-3100 |
| 350 | 1350-1965 | 2500-3300 |
We are present worldwide and always here to help.
Get in touch today!