Sand Aggregate IndustryComprehensive Service Provider| Model | 8HL9532 | ||
| Throughput capacity (t/h) | Center and Ring feeding | 340-450 | 420-540 |
| Center feeding | 170-270 | 230-350 | |
| Max. Feed Size (mm) | Soft material | 45 | |
| Hard material | 40 | ||
| Power of double motor (KW) | 2*160 | 2*200 | |
| Rotation speed (r/min) | 1100-1490 | ||
| Weight (kg) | 20000 | ||
*Note: The processing capacity of the 8HL9532 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!