Sand Aggregate IndustryComprehensive Service Provider| Model | VSIS400 | VSIC400 | ||
| Max.Feeding Size | 40mm | 1.57inch | 55mm | 2.17inch |
| tip speed | 60-89m/s | |||
| Capacity | 100-210mtph | 110-220stph | 200-320mtph | 220-352stph |
| Motor power | 2×200kW | 2×272HP | 2×160kW | 2×217HP |
| Overall dimensions | 5600×3130×2624mm | 220.47 ×123.23 ×103.31inch | 5600×2581×2554 mm | 220.47 ×101.61 ×100.55inch |
*Note: The processing capacity of the VSIS400 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!