Sand Aggregate IndustryComprehensive Service Provider| Model | VSI5X8522 | |
| Throughput capacity (t/h) | Center and Ring feeding | 240-380 |
| Center feeding | 120-190 | |
| Max. Feed Size (mm) | Soft material | <40 |
| Hard material | <35 | |
| Rotation speed (r/min) | 1500-1700 | |
| Power of double motor (KW) | 2×110 (150) | |
| Overall dimension L×W×H (mm) | 4140×2500×2700 | |
| Weight (t) | 11.8 | |
| Thin oil lubrication station | Power for double oil pump | 2×0.25(0.33) |
| Safety | TO make sure the supply of the oil with double oil pump; stop working without oil or hydraulic pressure; temperature falls when the water cool;start the motor by heating it in winter | |
| Power for oil box heater | 2 KW | |
| Overall dimension L×W×H (mm) | 820×520×1270 | |
*Note: The processing capacity of the VSI5X8522 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!