Sand Aggregate IndustryComprehensive Service Provider| Model | DLVSI1140 | |
| Feed size | <50 mm | <2" |
| Impeller diameter | 1 100 mm | 43" |
| Rotary speed | 1 100-1 400 rpm | |
| Dual motor power | 200*2 kW | 272*2 lbs |
| Processing capacity | 250 - 340 Mtph | 275 - 374 Stph |
| Overall dimensionL*W*H | 5600*2990*4190 mm | 220*118*165" |
*Note: The processing capacity of the DLVSI1140 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!