Sand Aggregate IndustryComprehensive Service Provider| Model | PCX1400 | ||
| Max.Feeding Size | Soft material | <50 mm | 1.97inch |
| Hard material | <45 mm | 1.77inch | |
| Throughput | 200-400 mtph | 220-440 stph | |
| Motor Power | 2×(200-220) kW | 2×(272-300) HP | |
| Rotor Speed | 800-1193r/min | ||
| Overall Dimension | 6208×3397×4030mm | 244.41in×133.74in×158.66in | |
*Note: The processing capacity of the PCX1400 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!