Sand Aggregate IndustryComprehensive Service Provider| Model | VSI1140 | ||
| Maximum feeding size | Soft material | 50mm | 1.97inch |
| Hard material | 45mm | 1.77inch | |
| Throughput | Side and central feeding | 225-260t/h | 247-286stph |
| Fully central feeding | 450-520t/h | 495-573stph | |
| Speed | 1180-1310r/min | ||
| Power | 2×200kW | 2×272HP | |
| Overall dimension | 5100×2690×3200mm | 200.79×105.91×125.98inch | |
*Note: The processing capacity of the VSI1140 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!