Sand Aggregate IndustryComprehensive Service Provider| Model | VSI9526 | ||
| Maximum feeding size | Soft material | 45mm | 1.77inch |
| Hard material | 40mm | 1.57inch | |
| Throughput | Side and central feeding | 150-190t/h | 165-210stph |
| Fully central feeding | 300-380t/h | 330-418stph | |
| Speed | 1360-1510r/min | ||
| Power | 2×132kW | 2×180HP | |
| Overall dimension | 4560×2450×2780mm | 179.53×96.46×109.45inch | |
*Note: The processing capacity of the VSI9526 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!