Sand Aggregate IndustryComprehensive Service Provider| Model | VSI5X9532 | |
| Throughput capacity (t/h) | Center and Ring feeding | 350-540 |
| Center feeding | 180-280 | |
| Max. Feed Size (mm) | Soft material | <45 |
| Hard material | <40 | |
| Rotation speed (r/min) | 1300-1510 | |
| Power of double motor (KW) | 2×160 (220) | |
| Overall dimension L×W×H (mm) | 4560×2600×2900 | |
| Weight (t) | 17.5 | |
| Thin oil lubrication station | Power for double oil pump | 2×0.25(0.33) |
| Safety | TO make sure the supply of the oil with double oil pump; stop working without oil or hydraulic pressure; temperature falls when the water cool;start the motor by heating it in winter | |
| Power for oil box heater | 2 KW | |
| Overall dimension L×W×H (mm) | 820×520×1270 | |
*Note: The processing capacity of the VSI5X9532 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!