Sand Aggregate IndustryComprehensive Service Provider| Model | VSI6X8018 | ||
| Maximum feeding size | Sanding making | 30mm | 1.18inch |
| Reshaping | 40mm | 1.57inch | |
| Throughput | Sanding making | 109-117t/h | 120-129stph |
| Reshaping | 131-140t/h | 144-154stph | |
| Speed | 1300-1700r/min | ||
| Power | 2×90kW | 2×88HP | |
| Overall dimension | 4100×2300×2750mm | 161.42×90.55×108.26inch | |
*Note: The processing capacity of the VSI6X8018 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!