Sand Aggregate IndustryComprehensive Service Provider| Model | VSI7611 | ||
| Maximum feeding size | Soft material | 35mm | 1.38inch |
| Hard material | 30mm | 1.18inch | |
| Throughput | Side and central feeding | 60-90t/h | 66-99stph |
| Fully central feeding | 120-180t/h | 132-198stph | |
| Speed | 1700-1890r/min | ||
| Power | 2×55kW | 2×75HP | |
| Overall dimension | 4100×2250×2258mm | 161.42×88.58×88.90inch | |
*Note: The processing capacity of the VSI7611 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!