Sand Aggregate IndustryComprehensive Service Provider| Model | VSI9532 | |
| Capacity no center feeding | 350-540tph | 385-595stph |
| Capacity center feeding | 180-280tph | 198-308stph |
| The best feed size soft | 45mm | 1.77inch |
| The best feed size hard | 40mm | 1.57inch |
| Rotating speed | 1380-1660r/min | |
| Dual motor power | 320kW | 435HP |
| Dimensions | 4800×2571×2893mm | 188.98×101.22×113.90inch |
| Weight | 18.6t | 41,006 lbs |
*Note: The processing capacity of the VSI9532 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!