Sand Aggregate IndustryComprehensive Service Provider| Model | VSI8522 | |
| Capacity no center feeding | 240-380tph | 264-418stph |
| Capacity center feeding | 120-200tph | 132-220stph |
| The best feed size soft | 40mm | 1.57inch |
| The best feed size hard | 35mm | 1.38inch |
| Rotating speed | 1530-1700r/min | |
| Dual motor power | 220kW | 300HP |
| Dimensions | 4140×2600×2700mm | 163.78×102.36×106.30inch |
| Weight | 14.8t | 32,628 lbs |
*Note: The processing capacity of the VSI8522 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!