Sand Aggregate IndustryComprehensive Service Provider| Model | VSIS630 | VSIC630 | ||
| Max.Feeding Size | 40mm | 1.57inch | 60mm | 2.36inch |
| tip speed | 60-89m/s | |||
| Capacity | 150-450mtph | 165-500stph | 300-550mtph | 330-606stph |
| Motor power | 2×315kW | 2×428HP | 2×315kW | 2×428HP |
| Overall dimensions | 5600×3130×2624mm | 220.47 ×123.23 ×103.31inch | 5600×3130×2624 mm | 220.47 ×123.23 ×103.31inch |
*Note: The processing capacity of the VSIS630 cone crusher may vary with different materials and feeding sizes.


We are present worldwide and always here to help.
Get in touch today!