Sand Aggregate IndustryComprehensive Service Provider| Model | 2YKJ2665B | 3YKJ2665B |
| Layer | 2 | 3 |
| Screen specifications(mm×mm) | 2600×6500 | |
| Max.feed size(mm) | 300 | |
| Vibrating Frequency(r/min) | 820 | |
| Double Amplitude(mm) | 8–10 | |
| Angle(°) | 23 | |
| Capacity(t/h) | 280–680 | |
| Power(kW) | 30 | 37 |
| Length(mm) | 7560 | |
| Width(mm) | 3565 | |
| Height(mm) | 1845 | 2250 |
| Installation dimensions(mm) | 6416×4288×3556 | 6414×4288×4133 |
*Note: The processing capacity of the YKJ2665 Vibrating Screens may vary with different materials and feeding sizes.

DLPCZ1820 heavy hammer breaking and DLPC1220 shaping hammer crusher, after putting into operation, can produce 800-1500 tons of stone per hour, finished stone particle shape uniform, good particle shape.

In aggregates production line hammer crusher works as primary crusher that can crush bulk limestone.

This production line added water to reduce powder pollution and have a green production environment.
We are present worldwide and always here to help.
Get in touch today!