Sand Aggregate IndustryComprehensive Service Provider| Specification | Details | |
| Nominal capacity | 70 - 172 mtph | 77 - 190 stph |
| Max. feed size | 267.0 mm | 10.5 in. |
| Motor power | 90 kW | 121 hp |
| Closed side setting (CSS) range | 13.0 - 35.0 mm | 0.5 - 1.4 in. |
| Eccentric throw range | 16.0 - 25.0 mm | 0.6 - 1.0 in. |
| Mantles (inner liners) | A, B | |
| Concaves (outer liners) | EC, C | |
| No of chambers | 2 | |
| Weight | 7,188 kg | 15,850 lb |
| Automation (ASRi) | Optional | |
| Lubrication tank | Standard | |
| Offline lubrication filtration unit | Optional | |
CS440-NOMINAL CAPACITY*(MTPH)
| Concave | EC | C | |
| Max. feed size (mm) | F90 | 177 | 148 |
| F100 | 167 | 223 | |
| Max. motor power (kW) | 90 | ||
| Eccentric tdrow (mm) | 16-25 | 16-25 | |
| CSS (mm) | 13 | - | 70 |
| 16 | - | 76-105 | |
| 19 | 96-112 | 82-113 | |
| 22 | 103-142 | 87-120 | |
| 25 | 109-151 | 93-128 | |
| 29 | 118-163 | 100-117 | |
| 32 | 125-172 | 106 | |
| 35 | 131-153 | - | |
| Mantle | A/B | A/B | |
*Note: The processing capacity of the CS420 cone crusher may vary with different materials and feeding sizes.

In the production site sand making system has feeding belt and discharging belt with crushing material of 1-2 1-3 0-5 types and granolithic and producing high quality sand.

The raw materials can be exploited in the place near production site which saves a lot of transport cost. All the equipment manufactured by us can right meet the requirements of the customer. With reasonable configuration such production

In this 200tph production line in Tengchong Yunnan it can produce 121305 stone and has a good selling in construction market especially 13 stone.
The CH420 cone crusher is equipped with a hydraulically supported main shaft that is supported at both ends, ensuring stable operation.
We are present worldwide and always here to help.
Get in touch today!