Sand Aggregate IndustryComprehensive Service Provider| model | MC1060 |
| Feed opening | 1060x 700 mm |
| Max feed size | 700 mm |
| CSS Range | 70 - 200 mm |
| Capacity(by hour) | 150 - 495 tph |
| Motor power | 110 kW |
| Dimensions | 3320 x 2030 x 2005 mm |
| Weight | 15,650 kg |
| Rotation speed of eccentric shaft | 280 rpm |
*Note: The processing capacity of the MC1060 jaw crusher may vary with different materials and feeding sizes.

In the production site sand making system has feeding belt and discharging belt with crushing material of 1-2 1-3 0-5 types and granolithic and producing high quality sand.

Production line configuration: DLPCZ1620 heavy hammer crusher DLZG2050 vibrating feeder DL2YKZ2070 vibrating screen*2 sets DL3YKZ3070 vibrating screen*2 sets DL2YKZ3070 vibrating screen DLDMCA deduster*5 sets

This production line is a leading project for stepping into aggregates industry.
| Closed side setting (mm) | Capacity (t/h) |
|---|---|
| 70 | 150-180 |
| 80 | 160-215 |
| 90 | 185-230 |
| 100 | 195-255 |
| 125 | 245-315 |
| 150 | 295-375 |
| 175 | 345-450 |
| 200 | 385-495 |
We are present worldwide and always here to help.
Get in touch today!