Sand Aggregate IndustryComprehensive Service Provider| model | MC1300 |
| Feed opening | 1300 x 1000 mm |
| Max feed size | 1000 mm |
| CSS Range | 100 - 250 mm |
| Capacity(by hour) | 268 - 826 tph |
| Motor power | 160 kW |
| Dimensions | 4595 x 2750 x 2470 mm |
| Weight | 40,150 kg |
| Rotation speed of eccentric shaft | 220 rpm |
*Note: The processing capacity of the MC1300 jaw crusher may vary with different materials and feeding sizes.

Machine configuration: ZG1550 vibrating feeder + PCZ1615 heavy hammer crusher + 3YKQ2470 vibrating screen*2 + XPC1216 hammer crusher + 4YKQ2670 vibrating screen*2 + XS3016 bucket wheel sand washer*2

Four stone crusher plants take initiative to build a large limestone crushing line with the hourly capacity of 4000 ton the scale of which is rare both at home and aborad.

At the production site it is seen that all the crushing and vibrating screening equipment are transported to the site which is also the actual situation of installation site.
| Closed side setting (mm) | Capacity (t/h) |
|---|---|
| 100 | 268-365 |
| 125 | 320-436 |
| 150 | 375-521 |
| 175 | 435-595 |
| 200 | 485-672 |
| 225 | 535-748 |
| 250 | 595-826 |
We are present worldwide and always here to help.
Get in touch today!