Sand Aggregate IndustryComprehensive Service Provider| Model | 8HL1145 | |||
| Throughput capacity (t/h) | Center and Ring feeding | 390-480 | 450-550 | 520-660 |
| Center feeding | 255-395 | 290-450 | 330-510 | |
| Max. Feed Size (mm) | Soft material | 50 | ||
| Hard material | 45 | |||
| Power of double motor (KW) | 2*250 | 2*280 | 2*315 | |
| Rotation speed (r/min) | 1000-1300 | |||
| Weight (kg) | 22000 | |||
*Note: The processing capacity of the 8HL1145 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!