Sand Aggregate IndustryComprehensive Service ProviderEnclosed rotor and rock shelf (ROR)——ROCK ON ROCK
| Model | MVI90L(ROR SD) | MVI90L(ROR DD) | ||
| Drive | Single Drive | Dual Drive | ||
| Maximum Feed Size | 50 mm | 2 inch | 50 mm | 2 inch |
| Capacity | 200 mtph | 220 stph | 300 mtph | 330 stph |
| Power | 200-250 kW | 275-340 HP | 2×110-160 kW | 2×150-220 kW |
| Speed | 800-1700 rpm | |||
| Weight | 9210 kg | 20300 lbs | 10150 kg | 22371 lbs |
Enclosed rotor and anvil ring (ROS)——ROCK ON STEEL
| Model | MVI90L(ROS SD) | MVI90L(ROS DD) | ||
| Drive | Single Drive | Dual Drive | ||
| Maximum Feed Size | 50 mm | 2 inch | 50 mm | 2 inch |
| Capacity | 250 mtph | 275 stph | 300 mtph | 330 stph |
| Power | 200-250 kW | 275-340 HP | 2×110-160 kW | 2×150-220 kW |
| Speed | 800-1600 rpm | |||
| Weight | 10900 kg | 24024 lbs | 11900 kg | 26228 lbs |
Open table rotor and anvil ring (SOS)——STEEL ON STEEL
| Mode l | MVI90L(SOS SD) | MVI90L(SOS DD) | ||
| Drive | Single Drive | Dual Drive | ||
| Maximum Feed Size | 75 mm | 3 inch | 75 mm | 3 inch |
| Capacity | 250 mtph | 275 stph | 400 mtph | 440 stph |
| Power | 200-250 kW | 275-340 HP | 2×200 kW | 2×275 kW |
| Speed | 800-1400 rpm | |||
| Weight | 11460 kg | 25258 lbs | 12450 kg | 27440 lbs |
*Note: The processing capacity of the MVI90L cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!