Sand Aggregate IndustryComprehensive Service Provider| Model | VSI1145 | |
| Capacity no center feeding | 500-640tph | 551-705stph |
| Capacity center feeding | 250-360tph | 275-396stph |
| The best feed size soft | 50mm | 1.97inch |
| The best feed size hard | 45mm | 1.77inch |
| Rotating speed | 1200-1390r/min | |
| Dual motor power | 440kW | 598HP |
| Dimensions | 5450×2850×3335mm | 214.57×112.20×131.30inch |
| Weight | 21.5t | 47,399 lbs |
*Note: The processing capacity of the VSI1145 cone crusher may vary with different materials and feeding sizes.


We are present worldwide and always here to help.
Get in touch today!