Sand Aggregate IndustryComprehensive Service Provider| Model | VSI8518 | ||
| Maximum feeding size | Soft material | 40mm | 1.57inch |
| Hard material | 35mm | 1.38inch | |
| Throughput | Side and central feeding | 100-130t/h | 110-143stph |
| Fully central feeding | 200-260t/h | 220-286stph | |
| Speed | 1520-1690r/min | ||
| Power | 2×90kW | 2×122HP | |
| Overall dimension | 4140×2280×2425mm | 163.78×89.76×95.47inch | |
*Note: The processing capacity of the VSI8518 cone crusher may vary with different materials and feeding sizes.



We are present worldwide and always here to help.
Get in touch today!