Sand Aggregate IndustryComprehensive Service Provider| Specification | Details | |
| Nominal capacity | 116 - 646 mtph | 128 - 712 stph |
| Max. feed size | 321.0 mm | 12.6 in. |
| Motor power | 315 kW | 422 hp |
| Closed side setting (CSS) range | 10.0 - 51.0 mm | 0.4 - 2.0 in. |
| Eccentric throw range | 18.0 - 50.0 mm | 0.7 - 1.9 in. |
| Mantles (inner liners) | A, B, HC, EF, HC, D, FF | |
| Concaves (outer liners) | EC, CX, C, MC, M, MF, F, EF, HR | |
| No of chambers | 8 | |
| Weight | 29,335 kg | 64,670 lb |
| Automation (ASRi) | Optional | |
| Lubrication tank | Standard | |
| Offline lubrication filtration unit | Optional | |
CH660-NOMINAL CAPACITY*(MTPH)
| Concave | EC | CX | C | MC | M | MF | F | EF | HR | |
Max. feed size (mm) | F85** | 181 | 155 | 143 | 101 | - | - | - | - | - |
| F90 | 220 | 189 | 174 | 158 | 124 | 106 | 77 | 50 | 67 | |
| F100 | 321 | 275 | 253 | 198 | 155 | 133 | 96 | 62 | 83 | |
| Max. motor power (kW) | 315 | |||||||||
| Eccentric throw (mm) | 18-48 | 18-48 | 18-48 | 18-50 | 18-50 | 18-50 | 18-50 | 18-50 | 18-50 | |
| CSS (mm) | 6 | - | - | - | - | - | - | - | - | 81 |
| 8 | - | - | - | - | - | - | - | - | 86-163 | |
| 10 | - | - | - | - | - | - | - | 116-220 | 92-173 | |
| 13 | - | - | - | - | 188 | 184-255 | 149-282 | 126-239 | 100-188 | |
| 16 | - | - | 219-256 | 207-310 | 203-371 | 198-375 | 161-304 | 136-235 | 107-203 | |
| 19 | 169-215 | 200-277 | 235-405 | 222-407 | 217-411 | 213-402 | 173-327 | 146-236 | 115-218 | |
| 22 | 180-310 | 213-391 | 251-460 | 237-434 | 232-438 | 227-430 | 185-349 | 156-217 | 123-233 | |
| 25 | 192-351 | 227-416 | 267-490 | 252-462 | 247-466 | 242-457 | 197-371 | 166-213 | 131-248 | |
| 29 | 207-379 | 245-449 | 288-529 | 272-499 | 267-504 | 261-494 | 212-401 | 180-190 | 142-267 | |
| 32 | 218-400 | 259-474 | 305-558 | 287-527 | 282-532 | 276-521 | 224-423 | - | 149-282 | |
| 35 | 230-421 | 272-499 | 321-588 | 302-554 | 296-560 | 290-532 | 236-532 | - | 157-288 | |
| 38 | 241-442 | 296-521 | 337-617 | 318-582 | 311-536 | 305-491 | 248-399 | - | 165-266 | |
| 41 | 253-463 | 299-549 | 353-646 | 333-536 | 326-489 | 319-479 | 259-389 | - | 173-259 | |
| 44 | 264-485 | 313-539 | 369-635 | 348-552 | 341-473 | 334-427 | 271-347 | - | 181-231 | |
| 48 | 280-482 | 331-497 | 390-585 | 368-470 | 361-421 | 353-373 | 287-303 | - | 191-202 | |
| 51 | 291-469 | 345-440 | 406-519 | 383-404 | 375 | - | - | - | - | |
| Mantle | A/B/D/FF-B | A/B/D/FF-B | A/B/D/FF-B | A/B/D/FF-B | A/B/D | A/B/D | A/B/D | EF | A/B/D | |
*Note: The processing capacity of the CH660 cone crusher may vary with different materials and feeding sizes.

This production line is a leading project for stepping into aggregates industry.

On the basis of local materials of limestone our technicians elaborately inspected the field for the best place and built this Sichuan production line with convenient resource places production and transportations.

We find stone firstly have first-stage crushing and then fine crushing to get the fine finished materials. It expressed the principle of harmonious coexistence with environment with clean production environment and less pollution.
The CH660 features an advanced design with a relatively small footprint, yet it offers a high capacity considering its size. This makes it a space - efficient and productive choice for various crushing applications.
We are present worldwide and always here to help.
Get in touch today!