Model | Motor Power | Feed Size | Cavity Type | Maximum Feed Size | Production Capacity (t/h) | ||||||||||||
(kW) | (mm) | (mm) | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 44mm | 51mm | 57mm | 64mm | 70mm | ||
GPY800 | 560 | ≤300 | EC | 275 | 443-574 | 472-844 | 540-963 | 596-1065 | 653-1167 | 720-1286 | 777-1388 | 844-1506 | 901-1326 | ||||
C | 215 | 400 | 428-631 | 456-888 | 520-1013 | 576-1120 | 631-1227 | 695-1352 | 751-1460 | 815-1456 | 871-1281 | ||||||
MC | 175 | 375-435 | 401-718 | 427-832 | 487-950 | 540-1050 | 591-1150 | 652-1267 | 703-1368 | 764-1365 | 816-1201 | ||||||
M | 135 | 400-563 | 423-780 | 455-836 | 514-948 | 568-1050 | 623-1150 | 687-1266 | 741-1367 | 805-1243 | 860-1093 | ||||||
MF | 115 | 374-420 | 402-711 | 429-760 | 457-809 | 522-923 | 847-937 | 633-784 | 697 | ||||||||
F | 85 | 352-390 | 380-650 | 410700 | 437-747 | 465-795 | 530-907 | 587-852 | 644-713 | ||||||||
EF | 65 | 275-400 | 300-511 | 323-553 | 347593 | 371-635 | 395-675 | 450-770 | 498-728 | 546-664 |
*Note: The processing capacity of the GPY800 cone crusher may vary with different materials and feeding sizes.
With the special terrain of wide limestone distribution it has been Xinxiang Dingli Mining Equipment Industry main market.
This gravel aggregates production line is built with local large mining as the support. After entering into the operation this large-sacle stone crusher plant will produce the gravel aggregate for meeting local market need.
It is seen the stone production line is next to concrete production ba
In the field of ore crushing, the GPY800 cone crusher stands out with its outstanding performance.
It is equipped with a powerful 560kW motor, which can easily handle various crushing tasks. Its feed size can reach ≤300mm, enabling it to process larger-sized raw materials, reducing the pre-treatment process and improving production efficiency.
This crusher has a variety of cavity types, such as EC, C, MC, M, MF, F, and EF cavity types. Each cavity type is optimized for different production requirements to achieve the best crushing effect and yield. For example, when using the EC cavity type, at a 25mm closed-side setting (CSS), the yield can reach 472-844t/h; at a 32mm CSS, the yield can be increased to 540-963t/h. As the CSS increases, the yield also increases correspondingly, with a maximum of 901-1326t/h, fully demonstrating its high-yield characteristics.
Whether it is processing hard granite, iron ore, or relatively soft limestone and other ores, the GPY800 cone crusher can operate stably and ensure the continuous output of yield. In industries such as large-scale mine mining and building aggregate production, it plays an important role, providing enterprises with a large number of high-quality crushed products that meet the particle size requirements, effectively helping enterprises to increase production capacity, reduce costs, and enhance market competitiveness. It is an ideal crushing equipment choice for enterprises pursuing high yield and high efficiency.
We are present worldwide and always here to help.
Get in touch today!