Model | Maximum Motor Installation Power (kW) | Throughput under Closed - side Discharge Opening (CSS) (t/h)(t/h) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6mm | 8mm | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 45mm | 51mm | ||
HPY200 | 160 | 60 - 75 | 70 - 90 | 85 - 115 | 115 - 145 | 135 - 175 | 145 - 185 | 155 - 295 | 165 - 215 | 185 - 230 | 205 - 245 | ||
HPY300 | 220 | 75 - 95 | 100 - 130 | 110 - 140 | 145 - 180 | 170 - 215 | 190 - 230 | 220 - 260 | 225 - 275 | 245 - 320 | 300 - 375 | 345 - 430 | |
HPY400 | 315 | 105 - 140 | 135 - 170 | 180 - 225 | 215 - 275 | 250 - 320 | 375 - 345 | 285 - 365 | 315 - 425 | 350 - 480 | 400 - 540 | 455 - 615 | |
HPY500 | 400 | 135 - 170 | 170 - 220 | 225 - 290 | 270 - 345 | 310 - 400 | 340 - 425 | 360 - 450 | 400 - 530 | 425 - 585 | 500 - 670 | 560 - 770 | |
HPY600 | 450 | 210-305 | 280-385 | 330-450 | 365 - 485 | 415 - 535 | 435 - 570 | 440 - 635 | 515 - 705 | 575 - 790 | |||
HPY700 | 500 | 220 - 325 | 300 - 405 | 350 - 485 | 400 - 520 | 465 - 590 | 490 - 620 | 550 - 680 | 605 - 755 | 685 - 860 | 780 - 975 | ||
HPY800 | 630 | 240 - 335 | 315 - 420 | 375 - 500 | 420 - 540 | 550 - 650 | 550 - 750 | 650 - 850 | 585 - 920 | 670 - 990 | 760 - 1100 | ||
HPY1000 | 750 | 540 - 610 | 600 - 750 | 660 - 820 | 730 - 920 | 790 - 1050 | 850 - 1230 | 1100 - 1480 | 1350 - 1780 | 1600 - 2120 | 1850 - 2500 | ||
HPY1250 | 1000 | 595 - 710 | 775 - 925 | 845 - 1025 | 910 - 1135 | 1025 - 1385 | 1150 - 1520 | 1460 - 1885 | 1725 - 2195 | 2010 - 2615 | 2295 - 3035 |
*Note: The processing capacity of the HPY400 cone crusher may vary with different materials and feeding sizes.
EPC general contract construction, production of washed-sand, concrete and other building materials, but also installed the Zhongyu Dingli intelligent mine management system, to achieve more convenient production line management and operation.
After many times inspection and according to equipment quality and output we configured this aggregates production line for Anshun Guizhou. Our company also has aggregates crushing production ba
At the production site it is seen that all the crushing and vibrating screening equipment are transported to the site which is also the actual situation of installation site.
The HPY400 crusher uses advanced hydraulic cone crushing technology. The motor drives the eccentric sleeve to rotate, which drives the crushing cone to swing. After the materials enter the crushing cavity, they are crushed by the squeezing force generated by the eccentric movement between the crushing cone and the bowl liner. Its unique cavity design is based on the high - energy laminating principle. In addition to the interaction with the cavity wall, the materials are also crushed by the mutual squeezing between particles. This method makes crushing more efficient, the product particle size is uniform, there are fewer flakes, and the wear of wearing parts is reduced.
1. The frame and main shaft are made of high - strength alloy steel through precision casting and forging, which can withstand the crushing force of medium - hard and above materials and ensure the stable operation of the equipment under high - intensity operations.
2. Equipped with an intelligent hydraulic system, the two - way iron - passing release hydraulic cylinder allows the iron block to pass safely, and the hydraulic cleaning of the crushing cavity has a large stroke and is not affected by the wear of the liner, effectively handling the blocked materials. At the same time, the hydraulic motor drives the adjustment sleeve, which is convenient for adjusting the discharge port and replacing the liner, reducing maintenance time and improving equipment utilization.
The HPY400 crusher, with its advanced working principle and excellent structural design, has become a key equipment for many industries to achieve efficient production and performs excellently in crushing operations.
We are present worldwide and always here to help.
Get in touch today!